Description:
The PH1100 EU Series (13–16kW) is a high-performance three-phase hybrid inverter, expertly engineered for residential and small commercial applications that demand powerful, reliable, and flexible energy storage solutions.
With its low-voltage 48V battery system, bidirectional power flow, and transformer isolation design, this series offers superior safety and compatibility with both lithium and lead-acid batteries. It delivers a stable 380/400V three-phase output and supports 100% unbalanced loads, making it ideal for diverse real-world electrical demands.
Specification:
| MODEL | PH11-13KL3-EU | PH11-14KL3-EU | PH11-15KL3-EU | PH11-16KL3-EU |
| Rated power | 13000W | 14000W | 15000W | 16000W |
| BATTERY INPUT DATA | ||||
| Battery type | Lead-acid battery / Lithium battery | |||
| Battery voltage | 48V | |||
| Battery voltage range | 40~64V | |||
| Charging curve | 4-stage adaptive with maintenance/Equalization | |||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||
| Over-current protection/ Over-temperature protection | Yes / Yes | |||
| Maximum charging/discharging power | 13000W | 14000W | 15000W | 16000W |
| Maximum charging/discharging current | 260A | 280A | 300A | 320A |
| PV STRING INPUT DATA | ||||
| Max. DC Input Power | 16900W | 18200W | 19500W | 20800W |
| Rated PV Input Voltage | 370V | |||
| Maximum DC voltage | 800V | |||
| Start-up Voltage | 125V | |||
| Minimum voltage for grid connection | 200V | |||
| Full Load DC Voltage Range | 352~650V | 379~650V | 406~650V | 433~650V |
| Enter high voltage error recovery point | 800V | |||
| MPPT voltage range | 150~800V | |||
| Maximum input current | 32A/16A | 32A/16A | 32A/16A | 32A/16A |
| No.of MPP Trackers | 3 | 3 | 3 | 3 |
| Input terminal type | H4/MC4 | |||
| AC INPUT/OUTPUT DATA | ||||
| Rated AC Input/ Output Power | 13000W | 14000W | 15000W | 16000W |
| Max AC Input/ Output Power | 13000W | 14000W | 15000W | 16000W |
| AC Input/ Output Rated Current | 19.7A/18.8A | 21.2A/20.3A | 22.7A/21.7A | 24.2A/23.2A |
| Max. Three-phase Unbalanced Output Current | 29.5A/28.2A | 31.8A/30.4A | 34A/32.5A | 36.3A/34.8A |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage | 230/380VAC | |||
| Rated Input/Output Grid Frequency Range | 60Hz±5Hz/50Hz±5Hz | |||
| Grid Type | Three Phase | |||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||
| DC Current Injection | <0.5% In | |||
| EFFICIENCY | ||||
| Max. Efficiency | 97.5% | |||
| Euro Efficiency | 96.5% | |||
| Euro Efficiency | 99.5% | |||
| PROTECTION | ||||
| Integrated | Islanding protection, PV input polarity reverse protection, insulationresistance detection, surge protection,leakage current monitoringprotection,output current protection, output short circuit protectionoutput overvoltage protection | |||
| Surge Protection | DC Type III/AC Type III | |||
| Overvoltage Category | DC Type II/AC Type III | |||
| GENERAL DATA | ||||
| Operating Temperature Range (°C) | -25°C to +60°C, >45°C Derating | |||
| Cooling | Fan cooling | |||
| Noise (dB) | ≤55dB | |||
| Communication with BMS | RS485/CAN | |||
| Machine Dimension (W*H*D)(mm) | 446*692*260 (excluding connectors and racks) | |||
| Package Dimension (W*H*D)(mm) | 567*816*404 | |||
| N.W(kg) | 38 | |||
| G.W(kg) | 42 | |||
| Protection Degree | IP66 | |||
| Installation Style | Wall-mounted | |||
| Warranty | 5 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||
| CERTIFICATION & STANDARDS | ||||
| NBT32004-2013 | ||||


